<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Guide 2 Office</title>
	<atom:link href="http://guide2office.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://guide2office.com</link>
	<description>Providing tips, tutorials and templates for various Office applications</description>
	<lastBuildDate>Sat, 19 May 2012 08:41:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on FAQ: Locking/Freezing Heading Rows in OpenOffice Calc [and Freezing Columns, too!] by Reza</title>
		<link>http://guide2office.com/620/faq-lockingfreezing-heading-rows-in-openoffice-calc-and-freezing-columns-too/#comment-1573</link>
		<dc:creator>Reza</dc:creator>
		<pubDate>Sat, 19 May 2012 08:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://openoffice.ozlady.com/?p=620#comment-1573</guid>
		<description>Thank you for the tutorial.  I found it absolutely useful.</description>
		<content:encoded><![CDATA[<p>Thank you for the tutorial.  I found it absolutely useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQ: Locking/Freezing Heading Rows in OpenOffice Calc [and Freezing Columns, too!] by Prasad</title>
		<link>http://guide2office.com/620/faq-lockingfreezing-heading-rows-in-openoffice-calc-and-freezing-columns-too/#comment-1570</link>
		<dc:creator>Prasad</dc:creator>
		<pubDate>Wed, 16 May 2012 12:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://openoffice.ozlady.com/?p=620#comment-1570</guid>
		<description>thankx a lot :D</description>
		<content:encoded><![CDATA[<p>thankx a lot <img src='http://guide2office.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips for Office Productivity [from my Weekend Reading] by G2O</title>
		<link>http://guide2office.com/1329/5-tips-for-office-productivity-from-my-weekend-reading/#comment-1562</link>
		<dc:creator>G2O</dc:creator>
		<pubDate>Thu, 26 Apr 2012 02:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://guide2office.com/?p=1329#comment-1562</guid>
		<description>You&#039;re welcome, and thanks for the feedback!</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, and thanks for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQ: Locking/Freezing Heading Rows in OpenOffice Calc [and Freezing Columns, too!] by G2O</title>
		<link>http://guide2office.com/620/faq-lockingfreezing-heading-rows-in-openoffice-calc-and-freezing-columns-too/#comment-1561</link>
		<dc:creator>G2O</dc:creator>
		<pubDate>Thu, 26 Apr 2012 02:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://openoffice.ozlady.com/?p=620#comment-1561</guid>
		<description>You&#039;re welcome, and thanks for the feedback!</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, and thanks for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question: Why does the header row keep moving when I sort? by Brigitte</title>
		<link>http://guide2office.com/1361/question-why-does-the-header-row-keep-moving-when-i-sort/#comment-1559</link>
		<dc:creator>Brigitte</dc:creator>
		<pubDate>Thu, 26 Apr 2012 02:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://guide2office.com/?p=1361#comment-1559</guid>
		<description>Wow - thanks for this... Was trying to work out what I was doing wrong! Thanks!</description>
		<content:encoded><![CDATA[<p>Wow &#8211; thanks for this&#8230; Was trying to work out what I was doing wrong! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenOffice.org, LibreOffice &amp; NeoOffice on Mac Lion OSX by G2O</title>
		<link>http://guide2office.com/1304/openoffice-org-libreoffice-neooffice-on-mac-lion-osx/#comment-1558</link>
		<dc:creator>G2O</dc:creator>
		<pubDate>Tue, 24 Apr 2012 02:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://guide2office.com/?p=1304#comment-1558</guid>
		<description>Hi Matt. Did you check the delimeters when you open the file? If it is opening them automatically without showing the import options window, then I have put together a &lt;a href=&quot;http://guide2office.com/1371/setting-delimiters-when-opening-a-csv-file-openoffice-calc/&quot; title=&quot;Setting Delimiters when opening a CSV File (OpenOffice Calc)&quot; rel=&quot;nofollow&quot;&gt;small tutorial here&lt;/a&gt; to assist you in setting the import options window to suit your data.</description>
		<content:encoded><![CDATA[<p>Hi Matt. Did you check the delimeters when you open the file? If it is opening them automatically without showing the import options window, then I have put together a <a href="http://guide2office.com/1371/setting-delimiters-when-opening-a-csv-file-openoffice-calc/" title="Setting Delimiters when opening a CSV File (OpenOffice Calc)" rel="nofollow">small tutorial here</a> to assist you in setting the import options window to suit your data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenOffice.org, LibreOffice &amp; NeoOffice on Mac Lion OSX by Matt Schultz Jr</title>
		<link>http://guide2office.com/1304/openoffice-org-libreoffice-neooffice-on-mac-lion-osx/#comment-1557</link>
		<dc:creator>Matt Schultz Jr</dc:creator>
		<pubDate>Mon, 23 Apr 2012 22:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://guide2office.com/?p=1304#comment-1557</guid>
		<description>I downloaden Open Office 3.3 and it handles ODS and XLS files as well as it did before. However it DOES NOT open CSV files correctly. A space in the field is opened in separate columns. Eg my name; MATT SCHULTZ JR would be opened as A=MATT, B=SCHULTZ, C=JR totally unacceptable, this bug really needs to be fixed quickly.</description>
		<content:encoded><![CDATA[<p>I downloaden Open Office 3.3 and it handles ODS and XLS files as well as it did before. However it DOES NOT open CSV files correctly. A space in the field is opened in separate columns. Eg my name; MATT SCHULTZ JR would be opened as A=MATT, B=SCHULTZ, C=JR totally unacceptable, this bug really needs to be fixed quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Replace Paragraph Marks / Carriage Returns in 5 Steps by Daniel</title>
		<link>http://guide2office.com/1170/replace-paragraph-marks-carriage-returns-in-5-steps/#comment-1556</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 20 Apr 2012 16:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://guide2office.com/?p=1170#comment-1556</guid>
		<description>Ok. Good of you to offer so much help.  Kudos to you!</description>
		<content:encoded><![CDATA[<p>Ok. Good of you to offer so much help.  Kudos to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Replace Paragraph Marks / Carriage Returns in 5 Steps by G2O</title>
		<link>http://guide2office.com/1170/replace-paragraph-marks-carriage-returns-in-5-steps/#comment-1555</link>
		<dc:creator>G2O</dc:creator>
		<pubDate>Fri, 20 Apr 2012 05:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://guide2office.com/?p=1170#comment-1555</guid>
		<description>I did a test for this and you appear to be right - match$ appears to be interpreted as match only.
You may wish to try the extension mentioned here: http://bit.ly/HXdJCa (it works on my LibreOffice - I installed it on my Mac, and I&#039;m using v 3.4.5)
Using this extension, it works when I did a test and searched for &#039;match&#039; as if it were the end of a word. The format for that was &#039;match\&gt;\p&#039;</description>
		<content:encoded><![CDATA[<p>I did a test for this and you appear to be right &#8211; match$ appears to be interpreted as match only.<br />
You may wish to try the extension mentioned here: <a href="http://bit.ly/HXdJCa" rel="nofollow">http://bit.ly/HXdJCa</a> (it works on my LibreOffice &#8211; I installed it on my Mac, and I&#8217;m using v 3.4.5)<br />
Using this extension, it works when I did a test and searched for &#8216;match&#8217; as if it were the end of a word. The format for that was &#8216;match\>\p&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Replace Paragraph Marks / Carriage Returns in 5 Steps by Daniel</title>
		<link>http://guide2office.com/1170/replace-paragraph-marks-carriage-returns-in-5-steps/#comment-1554</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 19 Apr 2012 16:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://guide2office.com/?p=1170#comment-1554</guid>
		<description>I am using LibreOffice 3.5 on Ubuntu.

The purpose of my search and replace is to sift through the results of a bash script.  It compares 5,000+ files on two different locations.  If the pair match ok, the term &#039;match&#039; is output on a line followed by a paragraph mark.

At the time I perform Find &amp; Replace, I specify &#039;match$&#039; in the term to search for and leave the replace field blank.  Upon execution, occurrences of &#039;match&#039; are removed yet the paragraph mark remains.  It is as though the search term is &#039;match&#039; only.</description>
		<content:encoded><![CDATA[<p>I am using LibreOffice 3.5 on Ubuntu.</p>
<p>The purpose of my search and replace is to sift through the results of a bash script.  It compares 5,000+ files on two different locations.  If the pair match ok, the term &#8216;match&#8217; is output on a line followed by a paragraph mark.</p>
<p>At the time I perform Find &amp; Replace, I specify &#8216;match$&#8217; in the term to search for and leave the replace field blank.  Upon execution, occurrences of &#8216;match&#8217; are removed yet the paragraph mark remains.  It is as though the search term is &#8216;match&#8217; only.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

